<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Furnace Reviews &#187; Tempstar</title>
	<atom:link href="http://www.furnacereviews.net/category/tempstar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.furnacereviews.net</link>
	<description>Furnace Reviews</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:44:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tempstar Furnace Reviews</title>
		<link>http://www.furnacereviews.net/tempstar-furnace-reviews.html</link>
		<comments>http://www.furnacereviews.net/tempstar-furnace-reviews.html#comments</comments>
		<pubDate>Sun, 09 May 2010 14:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tempstar]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.furnacereviews.net/?p=4</guid>
		<description><![CDATA[Tempstar furnaces range in the energy efficiencies from 80% AFUE to 95% AFUE. United Technologies is the parent company of Tempstar and owns Heil Bryant and Carrier leading Tempstar to share common characteristics with those brands. The features of various Tempstar furnaces are: Direct ignition using hot surface igniters and no pilot light with direct [...]]]></description>
		<wfw:commentRss>http://www.furnacereviews.net/tempstar-furnace-reviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
